Covington Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
800 Tennessee Ave N/A N/A $5,000,000 519 days
Ray Ln N/A N/A $1,500,000 724 days
1104 Whaley Dr 4 4.1 $950,000 97 days
85 Harvest Trail Ln 7 6.1 $799,000 146 days
749 Main St N/A N/A $770,000 1048 days
1110 Jetton Dr N/A N/A $649,000 530 days
1186 Hwy 51 Hwy N/A N/A $625,000 460 days
217 N Hwy 51 Hwy N/A N/A $499,500 133 days
Hwy 51 Hwy N/A N/A $499,000 129 days
924 W Liberty Ave 5 3.1 $495,000 719 days
Average: 3.7 2.4 $368,342 178 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths List Price DOM
880 Hwy 51 Hwy N/A N/A $950,000 162 days
746 Kelly Corner Rd 4 3 $659,900 20 days
110 Eagle Trace Rd 4 3.1 $598,000 76 days
268 Groom Ave 3 2 $270,000 34 days
3164 59 Hwy W 3 2 $265,000 100 days
5725 Mt Carmel Rd 3 2.1 $244,000 13 days
348 Sanford Rd 4 2 $230,000 84 days
213 Ash Ave 3 2 $199,888 67 days
403 Garland Ave 2 2 $169,900 40 days
727 S Maple St 2 1 $114,900 57 days
Average: 3.1 2.0 $298,583 70 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths List Price Sold Price DOM Sold Date
2706 Terry Ln Rd S 4 4.1 $995,000 $995,000 146 days 6/27/24
128 Eagle Trace Rd 5 3.1 $625,000 $600,000 156 days 8/16/24
1095 Culbreath Rd 4 2 $525,000 $600,000 224 days 11/28/23
100 Star Shopping Center St N/A N/A $900,000 $517,500 235 days 9/9/24
574 Fairway Dr 4 3.1 $499,000 $484,000 113 days 3/4/24
1391 S Main St 5 3 $439,900 $439,900 144 days 3/5/24
1175 Millstone Mountain Rd 4 3 $440,000 $425,000 219 days 9/5/24
2580 Mcwilliams Rd 4 2.1 $425,000 $425,000 290 days 7/15/24
825 51 Hwy N/A N/A $475,000 $424,000 115 days 3/7/24
411 Mclillie Ln 4 3.1 $450,000 $405,000 126 days 12/27/23
Average: 3.3 1.9 $233,564 $223,378 101 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

Some or all of the listings displayed may not belong to the firm whose website is being visited