Germantown Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
3246 Hollow Creek Rd 5 7.2 $3,350,000 318 days
9713 Poplar Ave 4 4.1 $2,499,000 237 days
8643 Poplar Pike 5 3 $2,150,000 125 days
2340 Duntreath Rd 5 6.2 $1,995,000 49 days
3044 Chapel Woods Cv 6 5.2 $1,950,000 86 days
9320 Gwynn Hollow Cv 5 5.2 $1,795,000 98 days
9141 Forest Bend Ct 6 4.2 $1,598,849 195 days
2360 Mont Alban Cv 5 6.2 $1,595,000 203 days
3024 Chapel Woods Cv 5 5.1 $1,575,000 40 days
3197 Chapel Woods Cv 5 5.1 $1,549,000 72 days
Average: 4.2 3.2 $660,392 156 days
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Address Beds Baths List Price DOM
9112 Wilder Run Cir N 4 4.1 $1,225,000 497 days
3181 Chapel Woods Cv 4 3.1 $1,200,000 455 days
3025 Windstone Way 5 4.1 $1,025,000 36 days
8950 On-The-Hill Cv E 4 4.1 $999,950 15 days
9501 Knoll Crest Dr N 5 5.1 $999,900 224 days
9255 Dogwood Rd 6 6 $834,000 190 days
7574 Tagg Dr 5 4.1 $824,900 197 days
2021 Flowers Oak Cv 4 3.2 $794,900 173 days
9198 Chestwick Dr 4 3.1 $749,000 39 days
9027 E Grovelawn Cv 5 4 $710,000 28 days
Average: 3.9 2.7 $519,077 102 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths List Price Sold Price DOM Sold Date
9504 Dogwood Rd S 6 6.2 $4,999,000 $4,700,000 151 days 9/1/26
2692 Scarlet Rd 6 5.1 $3,300,000 $3,300,000 1 day 6/17/26
3676 Forest Hill-Irene Rd 5 3 $2,650,000 $2,100,000 157 days 10/15/25
2968 Windstone Cv 5 5.1 $2,150,000 $2,025,000 83 days 8/21/26
3214 Caddis Ln 5 5.1 $2,050,000 $1,950,000 391 days 4/13/26
3235 Caddis Ln 4 4.2 $2,075,000 $1,950,000 431 days 1/30/26
7924 Signature Cv 4 5.2 $2,295,000 $1,900,000 459 days 10/31/25
3149 Chapel Woods Cv 5 5.1 $1,850,000 $1,850,000 77 days 6/15/26
3116 Chapel Woods Cv 5 5.1 $1,850,000 $1,795,000 122 days 6/18/26
3056 Chapel Woods Cv 5 5.1 $1,897,450 $1,795,000 165 days 4/14/26
Average: 4.0 2.8 $608,013 $590,284 92 days
Viewing 1 - 10 of 628
Viewing 1 - 10 of 628

Some or all of the listings displayed may not belong to the firm whose website is being visited