Lakeland Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
Us 64 Hwy N/A N/A $2,250,000 195 days
Us 64 Hwy N/A N/A $2,250,000 195 days
70 Hwy N/A N/A $1,875,000 73 days
3173 Canada Rd N/A N/A $1,450,000 6495 days
10262 Us 70 Hwy N/A N/A $1,200,000 113 days
Us 64 Hwy N/A N/A $995,000 195 days
Us 64 Hwy N/A N/A $995,000 195 days
10335 Monroe Rd 4 3 $874,900 84 days
3329 Bent Laurel Ln W 5 3.1 $850,000 15 days
10447 Mount Mckenzie Rd 4 4.1 $849,900 45 days
Average: 4.0 2.7 $568,665 216 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths List Price DOM
4887 Maple Walk Dr 5 4.1 $725,000 206 days
5078 Moudry Ln 4 4.1 $675,000 182 days
4108 Loch Meade Dr 5 3.1 $650,000 83 days
5243 Emmie Ridge Ln 4 3.1 $629,800 157 days
5187 Madison Valley Cir 5 3 $614,900 491 days
4083 Herons Pond Ln 5 3 $599,950 50 days
10123 Gillespie Oak Dr 4 3 $595,000 71 days
5181 Madison Valley Cir 4 3 $579,800 121 days
10011 Dropseed Dr 4 3 $566,900 105 days
9135 Wren Hill Dr 5 3 $474,000 90 days
Average: 3.9 2.8 $474,192 101 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths List Price Sold Price DOM Sold Date
10127 Long Landing Cv 5 4.1 $1,075,000 $1,075,000 0 days 4/16/24
3894 S Potter Woods Cv 5 4.1 $1,050,000 $1,050,000 0 days 6/3/24
9912 Rue Bienville Pl 5 4.1 $989,000 $985,000 67 days 5/20/24
9968 Promontory Cv 7 5.3 $1,050,000 $930,000 228 days 6/18/24
4205 Loch Meade Pt 4 3.2 $1,050,000 $900,000 35 days 2/12/24
10034 Pointe Cv 5 5.1 $1,250,000 $900,000 81 days 9/20/23
4719 Maple Forest Dr 7 5.1 $919,999 $880,000 191 days 2/5/24
4285 Bella Springs Cv 5 5.1 $840,000 $842,000 50 days 11/17/23
4691 Lakeland Trce 5 4.1 $859,000 $840,000 47 days 7/22/24
10184 Maple Springs Cv 5 4.1 $824,900 $825,000 32 days 8/21/24
Average: 4.2 2.9 $507,154 $498,061 102 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224

Some or all of the listings displayed may not belong to the firm whose website is being visited