BARTON HEIGHTS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
3010 S. Third St N/A N/A $1,200,000 93 days
178 E Peebles Rd 4 1 $300,000 92 days
129 W Brooks Rd N/A N/A $199,000 514 days
100 W Mitchell Rd 3 2.1 $57,000 13 days
92 W Mitchell Rd 3 2.1 $57,000 14 days
S Third St N/A N/A $45,000 505 days
3273 S Gill Rd N/A N/A $5,000 921 days
Average: 3.3 1.7 $266,142 308 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths List Price Sold Price DOM Sold Date
62 EASTMAN Rd 2 1 $50,000 $43,000 60 days 6/17/26
3247 Charlotte Rd N/A N/A $12,000 $10,000 55 days 2/9/26
3233 Charlotte Rd N/A N/A $12,000 $10,000 54 days 2/9/26
51 W Brooks Rd N/A N/A $7,500 $6,500 36 days 2/13/26
208 E Biscayne Rd N/A N/A $7,500 $6,500 270 days 8/3/26
55 E Brooks Rd N/A N/A $5,000 $4,333 904 days 10/19/26
47 E Brooks Rd N/A N/A $5,000 $4,333 904 days 10/19/26
41 E Brooks Rd N/A N/A $5,000 $4,333 904 days 10/19/26
Average: 2.0 1.0 $13,000 $11,124 398 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited