BAVARIAN VILLAGE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1940 Rhineland Dr 2 1.1 $275,000 34 days
Average: 2.0 1.1 $275,000 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price DOM
1935 Innsbruck Dr Unit #45 3 2.1 $199,000 28 days
Average: 3.0 2.1 $199,000 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
1973 Vienna Way Unit #68 3 2.1 $274,900 $279,000 29 days 3/3/26
1943 Vienna Way Unit #59 3 2.1 $259,000 $255,000 77 days 6/9/26
1937 Rhineland Dr Unit #34 3 2.1 $265,000 $255,000 116 days 9/15/25
7503 Bavarian Dr Unit #19 2 2.1 $214,000 $200,000 250 days 3/31/26
1969 Vienna Way Unit #70 2 1.1 $179,000 $179,000 28 days 8/17/26
7535 Bavarian Dr Unit #4 2 1.1 $199,000 $175,000 111 days 5/1/26
Average: 2.5 1.8 $231,816 $223,833 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some or all of the listings displayed may not belong to the firm whose website is being visited