CAMBRIDGE STATION Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
5211 Flowering Peach Dr 3 1.1 $75,000 484 days
3755 Cambridge Station Dr Unit #3755 3 1.1 $62,833 92 days
3760 Cambridge Station Dr 2 1.1 $60,000 92 days
5284 Flowering Peach Dr 2 1.1 $59,900 15 days
3764 Cambridge Station Dr Unit #3764 2 1.1 $54,990 352 days
5197 Flowering Peach Dr Unit #5197 2 1.1 $54,900 53 days
5273 Flowering Peach Dr Unit #5273 2 1.1 $39,990 313 days
Average: 2.3 1.1 $58,230 200 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths List Price DOM
3754 Cambridge Station Dr Unit #3754 2 1.1 $49,000 23 days
Average: 2.0 1.1 $49,000 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
5250 Flowering Peach Dr Unit #5250 3 1.1 $69,900 $65,000 211 days 11/12/25
3793 Station Way Unit #3793 3 1.1 $52,000 $55,000 64 days 4/22/26
5193 Flowering Peach Dr Unit #5193 2 1 $39,900 $36,000 48 days 10/30/25
5192 Flowering Peach Dr Unit #5192 2 1.1 $39,900 $36,000 48 days 10/30/25
3811 S Mendenhall Rd Unit #3811 2 1.1 $50,000 $28,000 180 days 10/23/25
5254 Flowering Peach Dr Unit #5254 2 1.1 $26,500 $26,500 1 day 7/9/26
5275 Flowering Peach Dr Unit #5275 2 1.1 $25,000 $22,500 18 days 10/31/25
5281 Cambridge Station Ct Unit #5281 2 1.1 $22,000 $22,000 0 days 7/8/26
3761 Station Way Unit #3761 2 1.1 $16,000 $16,000 1 day 7/9/26
Average: 2.2 1.1 $37,911 $34,111 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some or all of the listings displayed may not belong to the firm whose website is being visited