CENTRAL POPLAR Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
187 S Reese St 4 2.1 $464,000 18 days
140 Alexander St 3 2 $359,000 94 days
265 Alexander St 3 2 $349,900 60 days
281 Palisade St 2 1 $299,000 108 days
3355 Poplar Ave N/A N/A $1,000 496 days
Average: 3.0 1.8 $294,580 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths List Price Sold Price DOM Sold Date
185 Alexander St 4 3.1 $550,000 $550,000 125 days 6/4/26
143 Palisade St 3 2 $397,000 $389,900 37 days 8/14/25
246 Palisade St 3 2.1 $379,500 $375,000 144 days 9/22/25
146 Alexander St 4 2 $379,000 $369,000 60 days 10/3/25
149 Palisade St 3 2 $359,500 $359,500 259 days 3/12/26
215 S Reese St 3 2 $349,900 $349,900 209 days 4/15/26
177 S Reese St 2 2 $335,000 $335,000 48 days 3/12/26
252 Palisade St 2 1.1 $325,000 $310,000 108 days 6/17/26
245 Palisade St 2 2 $264,900 $255,000 62 days 4/2/26
122 Palisade St 2 1 $250,000 $255,000 77 days 8/1/25
Average: 2.7 1.8 $348,436 $344,390 110 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Some or all of the listings displayed may not belong to the firm whose website is being visited