CHATHAM VILLAGE CONDOMINIUMS 2ND AMEND Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
5918 Julian Ct Unit #1 3 2 $175,000 207 days
5845 Park Ave Unit #5845 2 1.1 $168,000 21 days
5891 Park Ave Unit #5891 2 1.1 $165,500 37 days
1205 Bristol Dr Unit #18 3 2 $165,000 71 days
5921 Park Ave Unit #1 2 1.1 $148,900 10 days
1220 Chamberlain Dr Unit #4 2 1.1 $129,000 259 days
1228 Bristol Dr Unit #1228 2 1.1 $106,900 98 days
Average: 2.3 1.4 $151,185 101 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths List Price DOM
1205 Bristol Dr Unit #4 3 2 $175,000 22 days
Average: 3.0 2.0 $175,000 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
1184 Lynnfield Rd Unit #1 3 2 $185,000 $185,000 43 days 9/3/26
5920 Julian Ct Unit #2 3 2 $192,000 $185,000 66 days 7/14/26
5867 Park Ave Unit #5867 2 1.1 $165,000 $160,000 94 days 1/16/26
1205 Bristol Dr Unit #14 2 1.1 $162,500 $159,500 102 days 3/5/26
5916 Noyes Court Dr Unit #4 2 1.1 $158,500 $154,000 179 days 10/20/25
5868 Roxbury Dr Unit #5868 2 1.1 $149,900 $149,900 108 days 9/24/25
1238 Bristol Dr Unit #1238 2 1.1 $146,000 $144,000 68 days 10/28/25
5861 Park Ave Unit #5861 2 1.1 $155,000 $144,000 109 days 10/16/25
5866 Roxbury Dr Unit #5866 2 1.1 $142,000 $142,000 39 days 6/29/26
1220 Chamberlain Dr Unit #1 2 1.1 $138,000 $133,000 87 days 12/15/25
Average: 2.2 1.2 $155,158 $150,950 97 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Some or all of the listings displayed may not belong to the firm whose website is being visited