FOUNTAIN SQUARE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
6592 S Poplar Woods Cir S Unit #1 2 2 $155,000 117 days
6588 S Poplar Woods Cir Unit #1 2 2 $150,000 26 days
1898 E Poplar Woods Cir 2 1.1 $139,998 123 days
Average: 2.0 1.7 $148,332 89 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths List Price DOM
1860 W Poplar Woods Cir W Unit #3 3 2 $195,000 31 days
6571 Poplar Woods Cir S Unit #5 3 2.1 $155,000 72 days
6633 S Poplar Woods Cir Unit #4 2 2 $153,900 20 days
1855 W Poplar Woods Cir Unit #305 1 1 $74,950 57 days
Average: 2.2 1.8 $144,712 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths List Price Sold Price DOM Sold Date
6621 S Poplar Woods Cir Unit #5 3 2.1 $169,000 $169,000 45 days 5/5/26
6617 S Poplar Woods Cir Unit #2 3 2.1 $165,000 $165,000 50 days 4/7/26
6571 S Poplar Woods Cir Unit #1 3 2.1 $159,900 $165,000 36 days 10/2/25
6588 S Poplar Woods Cir Unit #2 2 2 $159,000 $159,000 41 days 6/5/26
6578 S Poplar Woods Cir S Unit #1 3 2 $199,900 $158,000 67 days 11/6/25
1888 E Poplar Woods Cir Unit #1888 2 1.1 $150,000 $150,000 42 days 12/18/25
6633 S Poplar Woods Cir Unit #3 2 2 $150,000 $148,428 50 days 7/28/25
6635 S Poplar Woods Cir Unit #2 2 1.1 $150,000 $142,000 35 days 11/20/25
1873 Poplar Woods Cir E 2 1.1 $129,900 $125,000 16 days 10/23/25
1855 W Poplar Woods Cir Unit #301 1 1 $115,000 $115,000 24 days 8/29/25
Average: 2.0 1.5 $145,807 $139,994 49 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Some or all of the listings displayed may not belong to the firm whose website is being visited