GEORGIAN HILLS BLK G Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
4079 Steele St 4 2 $155,900 34 days
4010 Woodburn Dr 3 1.1 $135,000 29 days
4049 Balfour St 3 1.1 $115,000 3 days
1817 Baldwin Ave 4 1.1 $110,000 46 days
1758 Woodburn Dr 3 1.1 $100,000 33 days
4057 Argonne St 3 2.1 $89,900 50 days
4025 Woodburn Dr 3 1 $85,000 55 days
4025 Balfour St 3 1 $79,900 1 day
Average: 3.2 1.3 $108,837 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths List Price Sold Price DOM Sold Date
4009 Macaulay St 4 3 $186,900 $183,000 42 days 2/19/26
1786 Woodburn Dr 3 2 $99,900 $73,750 52 days 1/8/26
Average: 3.5 2.5 $143,400 $128,375 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some or all of the listings displayed may not belong to the firm whose website is being visited