LUTHERAN VILLAGE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
5023 Scheibler Rd Unit #E4 2 2 $149,000 2 days
5033 Scheibler Rd Unit #D3 2 2 $149,000 95 days
3589 Covington Pike Unit #513 2 2 $135,000 257 days
3589 Covington Pike Unit #116 2 2 $112,800 120 days
3589 Covington Pike Unit #201 2 2 $112,000 182 days
3589 Covington Pike Unit #216 2 2 $92,500 22 days
3589 Covington Pike Unit #509 2 2 $90,000 3 days
3589 Covington Pike Unit #203 1 1 $65,000 4 days
Average: 1.9 1.9 $113,162 86 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths List Price DOM
3589 Covington Pike Unit #112 1 1 $69,000 83 days
Average: 1.0 1.0 $69,000 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
5013 Scheibler Rd Unit #C5 2 2.1 $149,000 $145,000 79 days 9/8/26
3589 Covington Pike Unit #124 2 2 $115,000 $115,000 90 days 2/19/26
3589 Covington Pike Unit #408 2 2 $88,000 $79,000 54 days 10/1/25
3589 Covington Pike Unit #424 2 2 $75,000 $75,000 162 days 7/28/26
3589 Covington Pike Unit #304 1 1 $74,999 $70,000 86 days 9/25/25
3589 Covington Pike Unit #419 1 1 $65,000 $61,000 97 days 6/24/26
3589 Covington Pike Unit #214 1 1 $65,000 $60,000 147 days 3/5/26
3589 Covington Pike Unit #222 1 1 $65,000 $57,000 197 days 7/24/26
3589 Covington Pike Unit #407 1 1 $65,000 $57,000 97 days 4/15/26
Average: 1.4 1.5 $84,666 $79,888 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some or all of the listings displayed may not belong to the firm whose website is being visited