NOT APPLICABLE Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
8224 Memphis-Arlington Rd N/A N/A $295,000 420 days
Average: 0 0 $295,000 420 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price DOM
788 Paradise Dr 3 3.1 $1,295,000 81 days
Average: 3.0 3.1 $1,295,000 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
23500 Tennessee 125 Hwy N/A N/A $1,744,815 $1,744,815 301 days 6/16/26
3105 Yager Dr N/A N/A $396,000 $611,188 199 days 6/30/26
2665 Yager Dr N/A N/A $476,625 $435,000 254 days 6/22/26
3015 Yager Dr N/A N/A $254,600 $250,424 86 days 9/24/25
2895 Yager Dr N/A N/A $125,000 $105,000 65 days 9/3/25
914 Park Swain Rd N/A N/A $119,250 $92,128 308 days 6/25/26
Average: 0 0 $519,381 $539,759 202 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some or all of the listings displayed may not belong to the firm whose website is being visited