RIGGS POINTE Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
6900 Basun Cir W Unit #35 5 2 $320,990 99 days
4507 Basun Cir S Unit #13 4 2 $318,990 153 days
4519 Basun Cir S Unit #10 4 2 $318,990 153 days
4521 Basun Cir N Unit #34 4 2 $316,990 99 days
4511 Basun Cir S Unit #12 3 2 $308,990 153 days
4523 Basun Cir S Unit #9 3 2 $308,990 153 days
4532 Basun Cir N Unit #25 3 2 $299,990 142 days
6883 Basun Cir W Unit #17 3 2 $290,990 120 days
4515 Basun Cir S Unit #11 3 2 $290,990 153 days
6896 Basun Cir W Unit #36 3 2 $288,990 99 days
Average: 3.5 2.0 $306,490 133 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths List Price DOM
4487 Basun Cir S Unit #16 4 2 $318,990 153 days
4514 Basun Cir S Unit #39 4 2 $316,990 216 days
6892 Basun Cir W Unit #37 3 2 $306,990 99 days
4503 Basun Cir S Unit #14 3 2 $290,990 153 days
Average: 3.5 2.0 $308,490 156 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths List Price Sold Price DOM Sold Date
4527 Basun Cir S Unit #8 5 2 $321,990 $322,990 183 days 4/22/26
4520 Basun Cir N Unit #23 5 2 $320,990 $320,990 143 days 6/30/26
4530 Basun Cir S Unit #43 5 2 $320,990 $320,990 115 days 4/27/26
4526 Basun Cir N Unit #24 4 2 $318,990 $318,990 75 days 6/25/26
4536 Basun Cir N Unit #26 4 2 $318,990 $318,990 110 days 5/28/26
4522 Basun Cir N Unit #41 4 2 $316,990 $316,990 79 days 4/27/26
4547 Basun Cir N 4 2 $316,990 $316,990 108 days 4/20/26
4495 Basun Cir S Unit #15 3 2 $308,990 $308,990 137 days 8/26/26
4537 Basun Cir S 3 2 $308,990 $308,990 150 days 2/3/26
4537 Basun Cir N Unit #31 3 2 $299,990 $296,990 205 days 8/31/26
Average: 3.6 2.0 $304,865 $304,740 137 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Some or all of the listings displayed may not belong to the firm whose website is being visited