Market report, updated
Search in the subdivision of RIGGS POINTE
Over the last 12 months, homes sold for 100.0% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4578 Basun Cir Unit #Model HomeMillington, TN 38053 | 4 | 2 | — | $318,990 | — | 34 days |
| 4532 Basun Cir N Unit #25Millington, TN 38053 | 3 | 2 | — | $298,990 | — | 203 days |
| 4503 Basun Cir S Unit #14Millington, TN 38053 | 3 | 2 | — | $290,990 | — | 214 days |
| 4511 Basun Cir S Unit #12Millington, TN 38053 | 3 | 2 | — | $308,990 | — | 214 days |
| 4523 Basun Cir S Unit #9Millington, TN 38053 | 3 | 2 | — | $308,990 | — | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6896 Basun Cir W Unit #36Millington, TN 38053 | 3 | 2 | — | $288,990 | — | 160 days |
| 6900 Basun Cir W Unit #35Millington, TN 38053 | 5 | 2 | — | $320,990 | — | 160 days |
| 4521 Basun Cir N Unit #34Millington, TN 38053 | 4 | 2 | — | $306,990 | — | 160 days |
| 6883 Basun Cir W Unit #17Millington, TN 38053 | 3 | 2 | — | $290,990 | — | 181 days |
| 4507 Basun Cir S Unit #13Millington, TN 38053 | 4 | 2 | — | $318,990 | — | 214 days |
| 4515 Basun Cir S Unit #11Millington, TN 38053 | 3 | 2 | — | $280,990 | — | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4519 Basun Cir S Unit #10Millington, TN 38053 | 4 | 2 | — | $318,000 | 99.7% | — | 214 days | Nov 11, 2026 |
| 6892 Basun Cir W Unit #37Millington, TN 38053 | 3 | 2 | — | $306,990 | 100.0% | — | 112 days | Sep 24, 2026 |
| 4487 Basun Cir S Unit #16Millington, TN 38053 | 4 | 2 | — | $318,990 | 100.0% | — | 166 days | Sep 24, 2026 |
| 4514 Basun Cir S Unit #39Millington, TN 38053 | 4 | 2 | — | $318,990 | 100.6% | — | 223 days | Sep 18, 2026 |
| 4526 Basun Cir S Unit #42Millington, TN 38053 | 3 | 2 | — | $289,990 | 100.0% | — | 146 days | Sep 4, 2026 |
| 4537 Basun Cir N Unit #31Millington, TN 38053 | 3 | 2 | — | $296,990 | 99.0% | — | 205 days | Aug 31, 2026 |
| 4495 Basun Cir S Unit #15Millington, TN 38053 | 3 | 2 | — | $308,990 | 100.0% | — | 137 days | Aug 26, 2026 |
| 4553 Basun Cir N Unit #Lot 28Millington, TN 38053 | 3 | 2 | — | $287,990 | 100.0% | — | 196 days | Jul 17, 2026 |
| 4520 Basun Cir N Unit #23Millington, TN 38053 | 5 | 2 | — | $320,990 | 100.0% | — | 143 days | Jun 30, 2026 |
| 4526 Basun Cir N Unit #24Millington, TN 38053 | 4 | 2 | — | $318,990 | 100.0% | — | 75 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited