Market report, updated
Search in the subdivision of THE MEADOWS PH1
Over the last 12 months, homes sold for 97.9% of list price in 339 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 848 Goldenrod WayCollierville, TN 38017 | 5 | 3 | — | $649,900 | — | 72 days |
| 832 Goldenrod WayCollierville, TN 38017 | 4 | 3 | — | $599,900 | — | 72 days |
| 864 Goldenrod WayCollierville, TN 38017 | 5 | 3.1 | — | $799,900 | — | 340 days |
| 11512 Sunsparkler WayCollierville, TN 38017 | 4 | 3 | — | $669,900 | — | 545 days |
| 11516 Sunsparkler WayCollierville, TN 38017 | 4 | 3 | — | $649,900 | — | 545 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11498 Sunsparkler WayCollierville, TN 38017 | 4 | 3 | — | $635,000 | 94.8% | — | 524 days | Oct 21, 2026 |
| 817 Bellflower WayCollierville, TN 38017 | 4 | 3 | — | $640,000 | 98.5% | — | 382 days | Jun 1, 2026 |
| 11504 Sunsparkler WayCollierville, TN 38017 | 4 | 3 | — | $640,000 | 98.5% | — | 320 days | Mar 31, 2026 |
| 11508 Sunsparkler WayCollierville, TN 38017 | 4 | 4 | — | $670,000 | 99.3% | — | 287 days | Feb 26, 2026 |
| 856 Goldenrod WayCollierville, TN 38017 | 4 | 4 | — | $674,900 | 98.5% | — | 181 days | Nov 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited