YORKSHIRE Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
5442 N Rolling Oaks Dr 5 4.1 $499,000 128 days
5378 Dee Cv 4 3 $429,900 98 days
1247 W Yorkshire Cv W 4 2.1 $399,900 157 days
5336 Rolling Oaks Dr 4 2 $335,000 136 days
5718 Quince Rd Unit #13 2 1.2 $115,000 92 days
5696 Quince Rd Unit #1 2 1.1 $114,900 356 days
5726 Quince Rd Unit #4 2 1.1 $109,000 56 days
Average: 3.3 2.1 $286,100 146 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths List Price DOM
1110 Hayne Rd 4 2.1 $419,900 22 days
5681 Glenwild Ave 5 3 $350,000 78 days
1342 E Rolling Oaks Dr 3 2 $315,000 37 days
Average: 4.0 2.4 $361,633 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths List Price Sold Price DOM Sold Date
1111 Hayne Rd 4 3.1 $699,000 $680,000 58 days 3/19/26
1515 W Crestwood Dr 4 4.3 $549,000 $549,000 153 days 12/5/25
1269 E Crestwood Dr 4 3 $495,000 $495,000 39 days 6/23/26
5604 Glenwild Ave 3 2.1 $490,000 $490,000 54 days 6/29/26
1360 E Crestwood Dr 4 3 $499,000 $490,000 159 days 4/29/26
1464 Yorkshire Dr 5 3.1 $450,000 $405,000 39 days 9/1/26
1220 E Irvin Dr 4 3 $415,000 $400,000 60 days 7/21/26
1261 Wesleyan Pl 5 3.1 $399,900 $399,900 269 days 4/9/26
5478 N Rolling Oaks Dr 4 2.1 $400,000 $395,000 58 days 12/11/25
5559 Glenbrier Dr 4 2.1 $394,900 $394,900 99 days 10/17/25
Average: 3.4 2.2 $331,031 $323,762 126 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Some or all of the listings displayed may not belong to the firm whose website is being visited