Market Report

Address Beds Baths List Price DOM
2195 Poplar Ave Unit #501 3 2 $289,900 4 days
2195 Poplar Ave Unit #504 2 2 $224,900 52 days
2195 Poplar Ave Unit #304 2 2 $195,000 229 days
2195 Poplar Ave Unit #404 2 2 $189,000 68 days
2195 Poplar Ave Unit #307 1 1 $170,000 9 days
2195 Poplar Ave Unit #207 1 1 $135,000 2 days
2195 Poplar Ave Unit #303 1 1 $130,000 6 days
Average: 1.7 1.6 $190,542 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths List Price Sold Price DOM Sold Date
2195 Poplar Ave Unit #405 2 2 $149,900 $140,000 163 days 8/21/26
Average: 2.0 2.0 $149,900 $140,000 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited