Market report, updated
Search in the subdivision of J E WALKER HOMES
Over the last 6 months, homes sold for 97.9% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 Elder RdMemphis, TN 38109 | 2 | 1 | — | $48,500 | — | 3 days |
| 325 Glencoe RdMemphis, TN 38109 | 2 | 1 | — | $80,000 | — | 31 days |
| 462 King RdMemphis, TN 38109 | 5 | 2 | — | $89,900 | — | 61 days |
| 380 Elder RdMemphis, TN 38109 | 3 | 1 | — | $99,900 | — | 76 days |
| 3220 Winslow RdMemphis, TN 38109 | 2 | 1 | — | $45,000 | — | 77 days |
| 3567 Daggett RdMemphis, TN 38109 | 3 | 1 | — | $125,000 | — | 99 days |
| 3158 Ford RdMemphis, TN 38109 | 3 | 2 | — | $100,000 | — | 108 days |
| 3571 Daggett RdMemphis, TN 38109 | 4 | 2 | — | $129,000 | — | 111 days |
| 389 W Mitchell RdMemphis, TN 38109 | 3 | 1 | — | $104,000 | — | 126 days |
| 3525 Rochester RdMemphis, TN 38109 | 3 | 1 | — | $90,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3551 Lanette RdMemphis, TN 38109 | 4 | 2 | — | $145,000 | — | 28 days |
| 3206 Salter RdMemphis, TN 38109 | 3 | 2 | — | $59,900 | — | 59 days |
| 301 Flynn RdMemphis, TN 38109 | — | — | — | $7,000 | — | 108 days |
| 3160 Rochester RdMemphis, TN 38109 | 5 | 2.1 | — | $185,000 | — | 129 days |
| 386 Elder RdMemphis, TN 38109 | 3 | 1.1 | — | $88,000 | — | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3186 Alta RdMemphis, TN 38109 | 2 | 1 | — | $103,000 | 94.5% | — | 147 days |
| 3499 Rochester RdMemphis, TN 38109 | 3 | 2 | — | $118,000 | 102.6% | — | 195 days |
| 3201 Old Horn Lake RdMemphis, TN 38109 | 3 | 1 | — | $117,500 | 100.0% | — | 26 days |
| 393 Carbon RdMemphis, TN 38109 | 3 | 1 | — | $154,300 | 100.0% | — | 15 days |
| 3452 W Horn Lake RdMemphis, TN 38109 | 3 | 1 | — | $124,600 | 100.0% | — | 10 days |
| 3534 Rochester RdMemphis, TN 38109 | 3 | 1 | — | $128,000 | 88.3% | — | 127 days |
| 407 Jenson CvMemphis, TN 38109 | 3 | 1 | — | $121,500 | 100.0% | — | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited