Market Report

Address Beds Baths List Price DOM
3835 S Montclair Dr 5 4 $707,500 112 days
3556 Northwood Dr 4 2.1 $525,000 6 days
3520 Oakley Ave 4 2.1 $499,000 9 days
3793 Northwood Dr 3 2 $495,000 59 days
3697 Charleswood Ave 3 3 $475,000 50 days
3640 Aurora Cir 3 2 $434,000 162 days
23 Normandy Cir 3 2 $389,000 23 days
3627 Aurora Cir 5 4 $375,000 109 days
386 N Highland St N 4 3.1 $375,000 162 days
3651 Philwood Ave 3 2 $349,500 36 days
3619 Kenwood Ave 2 2 $345,000 78 days
3588 Aurora Cir 3 1 $334,900 87 days
3582 Southwood Ave 3 1.2 $325,000 5 days
3576 Charleswood Ave 3 1.1 $325,000 30 days
3915 Philwood Ave 3 1.1 $295,000 29 days
3816 S Montclair Dr 2 1 $295,000 30 days
3524 Autumn Ave 2 1 $275,000 68 days
523 Vaughn Rd 4 2 $269,900 4 days
508 Western Dr 3 1 $245,000 5 days
4079 Philwood Dr 3 1 $240,000 248 days
504 Philwood Cv 3 2 $229,900 39 days
316 N Highland St Unit #316 3 2.1 $215,000 100 days
3575 Galloway Ave 2 1 $215,000 128 days
4254 Eastern Cv 3 1 $210,000 80 days
547 Gerald Rd 3 1 $155,000 2 days
Average: 3.1 1.8 $329,396 62 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths List Price DOM
3679 Waynoka Ave 5 4 $889,000 38 days
3534 Waynoka Ave 3 2.1 $499,900 231 days
3772 Cardinal Dr 3 2 $429,000 14 days
3545 Shirlwood Ave 3 2 $329,900 191 days
3803 Philwood Ave 3 2 $310,000 78 days
3568 Philwood Ave 3 1.1 $299,900 12 days
3661 Charleswood Ave 2 2 $260,000 37 days
481 Vaughn Rd 3 1.1 $245,000 148 days
3533 Shirlwood Ave 3 1 $219,000 38 days
465 Gerald Rd 2 1 $205,000 54 days
465 Grahamwood Dr 2 1 $172,000 31 days
Average: 2.9 1.8 $350,790 79 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths List Price Sold Price DOM Sold Date
299 Wilkinson Pl 4 3.1 $890,000 $890,000 73 days 7/10/26
3828 Northwood Dr 4 4 $759,000 $749,000 27 days 8/24/26
42 Sevier St 3 2.1 $675,000 $650,000 61 days 9/30/26
3628 Oakley Ave 4 3 $565,000 $565,000 37 days 8/18/26
324 Wilkinson Pl 3 2 $550,000 $540,000 105 days 8/11/26
3763 Cardinal Ave 3 2 $545,000 $539,000 63 days 5/27/26
3790 Walnut Grove Rd 4 3.2 $599,000 $525,000 48 days 5/7/26
3808 Oakley Ave 4 2 $489,000 $469,000 35 days 7/15/26
3709 Northwood Dr 3 2 $450,000 $468,000 35 days 7/31/26
3814 Woodland Dr 4 3 $499,000 $450,000 49 days 7/23/26
3624 Southwood Ave 3 2.1 $445,000 $445,000 31 days 8/31/26
3815 Cardinal Ave 3 2 $449,900 $445,000 42 days 9/10/26
3758 Walnut Grove Rd 4 4 $499,900 $435,000 27 days 5/28/26
3781 S Swan Ridge Cir S 3 2 $415,000 $420,000 67 days 9/3/26
3621 Aurora Cir 3 2 $419,000 $410,000 22 days 5/29/26
3766 Shirlwood Ave 3 2 $405,000 $405,000 48 days 8/25/26
3725 N Woodland Dr 4 2 $420,000 $400,000 55 days 8/25/26
3796 Montclair Dr 3 2 $399,000 $399,000 39 days 8/3/26
293 Aurora Cir 3 2 $395,900 $375,000 60 days 9/15/26
418 N Highland St 3 2 $359,500 $359,500 38 days 9/1/26
3757 N Swan Ridge Cir 3 2 $349,000 $342,300 40 days 9/30/26
3821 N Montclair Dr 3 1 $335,000 $325,000 49 days 7/10/26
3771 Mimosa Ave 3 2 $335,000 $325,000 83 days 7/9/26
3763 Kenwood Ave 3 2 $332,500 $315,000 236 days 11/6/26
3788 Mimosa Ave 2 1 $315,000 $305,000 43 days 6/25/26
Average: 3.0 1.8 $362,700 $351,907 81 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited