Market Report

Address Beds Baths List Price DOM
651 Semmes St N/A N/A $1,225,000 23 days
645 Kent St 3 2 $299,000 441 days
747 Baltimore St 4 2 $269,000 1 day
755 Cella St 4 2 $215,000 30 days
788 Brower St 1 1 $189,500 115 days
2554 Park Ave 4 2 $169,000 233 days
2352 Cable Ave 3 2 $159,500 172 days
1536 Cella St 4 2 $155,000 28 days
2351 E Cable St 3 2 $140,000 104 days
2981 N Radford Rd 2 1 $133,900 154 days
2851 Carnes Ave 3 2 $128,000 106 days
3017 Spottswood Ave 1 1 $124,900 19 days
2452 Saratoga Ave 1 1 $120,000 35 days
770 Brower St 1 1 $119,000 57 days
1299 Raymond St 2 1 $117,900 5 days
1459 Hamilton St 3 1 $110,000 65 days
2933 N Radford Rd N 2 1 $96,000 48 days
2606 Deadrick Ave 1 1 $95,000 53 days
2545 Spottswood Ave 2 1 $90,000 199 days
855 Hilton St 4 1 $88,888 5 days
1576 David St 2 1 $78,900 39 days
3014 Spottswood Ave 3 1 $75,000 41 days
2868 Choctaw Ave 1 1 $40,000 80 days
648 Haynes St N/A N/A $35,900 111 days
801 Cella St N/A N/A $22,500 430 days
Average: 2.5 1.4 $159,973 102 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths List Price DOM
785 Marianna St 4 2 $175,000 7 days
1609-1611 Hugenot St 2 1 $140,000 150 days
823 Marianna St 4 2 $130,000 71 days
686 Baltimore St 3 2 $100,000 107 days
1552 Hamilton St 3 2 $76,000 23 days
1527 Hamilton St N/A N/A $9,500 112 days
1523 Hamilton St N/A N/A $9,500 112 days
Average: 3.2 1.8 $91,428 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths List Price Sold Price DOM Sold Date
2839 Carnes Ave 3 3.1 $299,000 $292,000 28 days 8/30/26
853 Hanley St 4 2 $185,000 $185,000 393 days 10/21/26
705-707 Semmes St 2 1 $184,901 $183,000 39 days 9/29/26
705 & 707 Semmes St 3 2 $184,901 $183,000 39 days 9/29/26
2766 Select Ave 4 2 $157,200 $150,000 132 days 10/19/26
1491 Dallas St 4 2 $125,000 $127,500 142 days 10/16/26
2854 Douglass Ave 2 1.1 $125,000 $125,000 50 days 9/3/26
1084 Rutland Rd 3 1.1 $110,000 $95,000 50 days 8/26/26
1218 Ethel St Unit #1218 & 1220 4 2 $115,000 $95,000 83 days 9/11/26
713 E Brentwood Cir 2 1 $84,900 $81,000 93 days 9/18/26
1580 Marianna St 2 1 $79,901 $75,000 29 days 6/26/26
2415 Lamar Cir 3 1 $75,000 $69,000 52 days 6/17/26
858 Carson St 2 1 $75,000 $66,000 26 days 9/10/26
1149 Raymond St 4 1 $68,499 $61,500 86 days 8/24/26
802 Cella St 2 1 $75,000 $50,000 42 days 10/16/26
689 Baltimore St 2 1 $66,900 $47,000 256 days 9/4/26
2548 Park Ave 4 2 $59,000 $45,000 212 days 10/14/26
1242 Airways Blvd 3 1 $50,000 $40,000 45 days 5/22/26
848 Boston St 3 2 $40,000 $35,000 18 days 10/23/26
2646 Deadrick Ave N/A N/A $28,000 $18,000 301 days 6/18/26
2720 Enterprise Ave N/A N/A $12,500 $10,500 34 days 5/13/26
2716 Enterprise Ave N/A N/A $12,500 $10,500 34 days 5/13/26
1039 Marechalneil St 1 1 $11,700 $10,000 29 days 7/2/26
2839 Douglass Ave N/A N/A $10,900 $9,000 17 days 8/27/26
1017 Ethel St N/A N/A $2,400 $2,400 102 days 6/23/26
Average: 2.9 1.5 $89,528 $82,616 93 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited