Market report, updated
Search in the subdivision of NORMAL SCHOOL PLACE
Over the last 6 months, homes sold for 97.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 590 Loeb StMemphis, TN 38111 | 3 | 2 | — | $190,000 | — | 25 days |
| 705 S Graham StMemphis, TN 38111 | 4 | 2 | — | $150,000 | — | 25 days |
| 702 Loeb StMemphis, TN 38111 | 3 | 1 | — | $214,999 | — | 53 days |
| 582 Watson StMemphis, TN 38111 | 2 | 2 | — | $159,900 | — | 460 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 627 Watson StMemphis, TN 38111 | 4 | 2 | — | $300,000 | 100.3% | — | 71 days |
| 708 Loeb StMemphis, TN 38111 | 2 | 1 | — | $204,000 | 97.2% | — | 95 days |
| 725 Loeb StMemphis, TN 38111 | 4 | 2.1 | — | $229,000 | 100.0% | — | 107 days |
| 576 S Graham StMemphis, TN 38111 | 2 | 1 | — | $162,000 | 92.6% | — | 45 days |
| 648 Loeb StMemphis, TN 38111 | 3 | 2 | — | $192,000 | 96.5% | — | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited