Market Report

Address Beds Baths List Price DOM
3173 Tulip Poplar Dr N Unit #3173 3 2.1 $185,900 216 days
5955 Ponderosa Pine Trl Unit #5955 3 2.1 $117,000 326 days
3177 Flowering Cherry Ln Unit #3177 3 2.1 $115,000 34 days
5991 Lofty Oak Rd Unit #5991 3 2.1 $110,000 90 days
5997 Lofty Oak Rd Unit #5997 3 2.1 $85,000 45 days
Average: 3.0 2.1 $122,580 142 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths List Price Sold Price DOM Sold Date
3157 Tulip Poplar Dr Unit #3157 3 2.1 $70,000 $65,000 122 days 10/15/26
Average: 3.0 2.1 $70,000 $65,000 122 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited