Market Report

Address Beds Baths List Price DOM
109 N Main St Unit #1401 2 2 $240,000 77 days
109 N Main St Unit #1602 1 1.1 $232,500 99 days
109 N Main St Unit #901 2 2 $225,000 64 days
109 N Main St Unit #514 2 2 $193,000 44 days
109 N Main St Unit #1212 2 2 $189,900 121 days
109 N Main St Unit #1103 1 1 $143,000 120 days
109 N Main St Unit #806 1 1 $137,900 121 days
109 N Main St Unit #413 1 1 $134,900 111 days
109 N Main St Unit #612 1 1 $134,000 228 days
109 N Main St Unit #1106 1 1 $126,900 22 days
109 N Main St Unit #613 1 1 $124,999 152 days
109 N Main St Unit #710 1 1 $118,000 93 days
109 N Main St Unit #1207 1 1 $118,000 321 days
109 N Main St Unit #802 N/A 1 $110,000 26 days
109 N Main St Unit #405 N/A 1 $99,900 106 days
109 N Main St Unit #1202 1 1 $95,000 8 days
109 N Main St Unit #C-1 N/A N/A $89,000 198 days
Average: 1.3 1.3 $147,764 113 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths List Price DOM
109 N Main St Unit #410 1 1 $105,000 162 days
Average: 1.0 1.0 $105,000 162 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
109 N Main St Unit #1105 2 2 $179,000 $165,037 80 days 5/19/26
109 N Main St Unit #507 1 1 $89,000 $89,000 59 days 8/21/26
109 N Main St Unit #610 1 1 $90,000 $87,000 88 days 9/8/26
Average: 1.3 1.3 $119,333 $113,679 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited