Market report, updated
Search in the subdivision of VOLLINTINE EVERGREEN
Over the last 6 months, homes sold for 93.3% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2027 & 2029 Hallwood DrMemphis, TN 38107 | 2 | 1 | — | $250,000 | — | 3 days |
| 1920 Snowden AveMemphis, TN 38107 | 3 | 2 | — | $250,000 | — | 3 days |
| 1914 & 1916 Lyndale AveMemphis, TN 38107 | 1 | 1 | — | $175,000 | — | 3 days |
| 1828 Tutwiler AveMemphis, TN 38107 | 3 | 1.1 | — | $200,000 | — | 3 days |
| 1875 Mignon AveMemphis, TN 38107 | 2 | 1 | — | $175,000 | — | 3 days |
| 1864 & 1866 Snowden AveMemphis, TN 38107 | 3 | 1 | — | $275,000 | — | 3 days |
| 1981 Crump AveMemphis, TN 38107 | 2 | 2 | — | $199,000 | — | 3 days |
| 710 Stonewall StMemphis, TN 38107 | 3 | 2 | — | $240,000 | — | 7 days |
| 1936 Mignon AveMemphis, TN 38107 | 4 | 2 | — | $299,900 | — | 7 days |
| 729 Maury StMemphis, TN 38107 | 3 | 1.1 | — | $225,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Evergreen StMemphis, TN 38107 | 2 | 1 | — | $65,000 | — | 16 days |
| 1960 N Parkway Ave N Unit #510Memphis, TN 38112 | 2 | 2 | — | $147,500 | — | 18 days |
| 1819 Crump AveMemphis, TN 38107 | 3 | 2 | — | $215,000 | — | 56 days |
| 823 Dickinson StMemphis, TN 38107 | 2 | 1 | — | $205,000 | — | 58 days |
| 1941 Edward AveMemphis, TN 38107 | 4 | 2.1 | — | $199,800 | — | 67 days |
| 883 Evergreen StMemphis, TN 38107 | 2 | 1 | — | $164,000 | — | 73 days |
| 1809 Crump AveMemphis, TN 38107 | 2 | 1 | — | $179,900 | — | 77 days |
| 1868 Monticello DrMemphis, TN 38107 | 3 | 1 | — | $238,000 | — | 88 days |
| 2144 Vollintine AveMemphis, TN 38108 | 3 | 2 | — | $165,000 | — | 110 days |
| 767 N Barksdale StMemphis, TN 38107 | 3 | 2 | — | $300,000 | — | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 865 N Belvedere BlvdMemphis, TN 38107 | 4 | 1.1 | — | $105,000 | 87.5% | — | 68 days |
| 923 Garland StMemphis, TN 38107 | 3 | 1 | — | $85,000 | 82.6% | — | 137 days |
| 864 Dickinson StMemphis, TN 38107 | 3 | 1 | — | $80,000 | 80.8% | — | 108 days |
| 2126 University CirMemphis, TN 38112 | 2 | 1 | — | $219,000 | 100.0% | — | 134 days |
| 900 Hawthorne StMemphis, TN 38107 | 3 | 2 | — | $295,000 | 98.4% | — | 63 days |
| 1701 Faxon AveMemphis, TN 38112 | 2 | 1 | — | $160,000 | 100.0% | — | 47 days |
| 961 N Barksdale StMemphis, TN 38107 | 3 | 2 | — | $245,000 | 98.0% | — | 32 days |
| 1022 University StMemphis, TN 38107 | 3 | 2 | — | $224,900 | 100.0% | — | 33 days |
| 699 N Evergreen StMemphis, TN 38107 | 4 | 3 | — | $390,000 | 97.5% | — | 264 days |
| 979 N Idlewild StMemphis, TN 38107 | 4 | 2.2 | — | $93,500 | 103.9% | — | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited