Market Report

Address Beds Baths List Price DOM
28U Drake St N/A N/A $4,750,000 189 days
S County Road 437 Rd N/A N/A $1,125,000 457 days
00 Bald Knob Rd N/A N/A $1,102,500 240 days
7237 Edith Nankipoo Rd 3 2 $799,000 254 days
Washington St S N/A N/A $480,000 230 days
2253 Allen Cox Rd 1 1 $465,000 15 days
00 Curve Woodville Rd N/A N/A $429,000 126 days
710 Porters Gap Rd N/A N/A $420,000 228 days
5200 Durhamville Rd 4 3 $398,000 232 days
787 51 Hwy S N/A N/A $375,000 174 days
6473 51 Hwy N N/A N/A $350,000 92 days
128 S Alpine St 4 3 $337,400 55 days
301 Lake Dr N/A N/A $335,000 1119 days
112 York Commons Ln 3 2.1 $305,000 506 days
548 Bluebird Hill Rd 3 2 $299,900 8 days
35 Arp Central Rd 2 2.2 $295,000 57 days
90 Aubrey Ln 3 2 $295,000 64 days
725 Old Brownsville Rd 3 2 $288,000 96 days
3372 Asbury Glimp Rd 4 2 $270,000 61 days
2464 Edith Nankipoo Rd 3 3 $269,900 42 days
321 Lackey Ln 3 3.1 $265,000 72 days
2158 Barlow Rd 3 2 $255,000 56 days
2925 51 Hwy 3 2 $255,000 125 days
257 Anthony St 3 2 $245,000 63 days
372 Jefferson St N/A N/A $240,000 78 days
Average: 2.8 1.8 $233,792 574 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths List Price DOM
341 Long Hole Rd N/A N/A $990,000 163 days
00 Lynn School Rd N/A N/A $485,000 35 days
115 Westwood Cv 5 3 $350,000 78 days
29 Claire Cv 4 3.1 $319,900 165 days
109 Walnut Ridge Rd 3 2 $298,900 427 days
107 Stone Brook Cv 3 2 $289,400 387 days
2317 Edith Nankipoo Rd 3 2 $265,000 23 days
180 S Washington St N/A N/A $208,000 225 days
180 S Washington St N/A N/A $208,000 225 days
533 Best St 4 2 $165,000 120 days
2440 Edith Nankipoo Rd 3 1 $150,000 381 days
224 Kellar Ave 3 2 $149,900 155 days
143 Lake Dr 2 1.1 $130,000 210 days
3105 N 209 Hwy N N/A N/A $129,900 622 days
218 Hancock Rd 3 1.1 $84,500 17 days
003 Hancock Rd N/A N/A $13,500 68 days
Average: 3.3 1.9 $264,812 206 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths List Price Sold Price DOM Sold Date
4637 Edith Nankipoo Rd 3 2 $549,900 $500,000 75 days 8/25/26
2656 Curve Woodville Rd 3 2 $497,500 $460,000 154 days 7/27/26
430 Belton Rd 4 3.1 $449,900 $449,900 51 days 10/7/26
367 Junius Lee Rd 4 2.1 $450,000 $425,000 139 days 9/16/26
100 Raven Hill Ln 4 3 $399,900 $399,900 79 days 6/10/26
2132 Williams Switch Rd 3 2.1 $340,000 $340,000 146 days 10/9/26
981 Durhamville Rd 3 2 $340,000 $320,000 142 days 7/2/26
164 S Jefferson St 4 3 $325,000 $310,000 80 days 8/14/26
205 Charles Martin Rd 3 2 $307,000 $305,000 36 days 5/29/26
120 Craig Rd 3 2 $320,000 $300,000 118 days 10/15/26
445 Marys Chapel Rd 3 2 $305,000 $299,000 28 days 10/13/26
1347 Becton Williams Rd 3 2 $295,000 $295,000 47 days 5/21/26
102 Stone Brook Cv 3 2 $289,400 $289,400 368 days 10/9/26
103 Stone Brook Cv 3 2 $289,400 $289,400 253 days 6/10/26
1882 Durhamville Rd 4 2 $279,000 $284,000 96 days 7/29/26
4075 Arp Central Rd 3 2 $285,000 $275,000 76 days 6/12/26
728 Belton Rd 3 2 $279,000 $273,500 108 days 9/24/26
357 Chisholm Lake Rd N/A N/A $279,000 $255,000 269 days 5/26/26
4091 Hobe Webb Rd 3 2 $259,900 $250,000 70 days 8/13/26
1150 Willie Paris Rd 4 2 $259,900 $249,000 44 days 7/9/26
738 American Way 3 1.1 $244,500 $234,900 82 days 9/14/26
279 Church St 3 2 $234,995 $234,000 84 days 9/22/26
246 Collins St 3 2 $239,000 $225,000 148 days 10/16/26
297 Joe Barfield Rd 3 1.1 $225,000 $225,000 119 days 5/15/26
00 Edith Nankipoo Rd N/A N/A $225,000 $225,000 298 days 5/28/26
Average: 3.1 1.8 $207,055 $198,804 124 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited