Market report, updated
Search in the subdivision of HUNTINGTON ESTATES PH3
Over the last 6 months, homes sold for 99.6% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7912 Clove Pasture Dr EMillington, TN 38053 | 3 | 2 | — | $275,990 | — | 11 days |
| 7920 Clove Pasture Dr EMillington, TN 38053 | 3 | 2 | — | $309,990 | — | 39 days |
| 7906 Clove Pasture Dr EMillington, TN 38053 | 3 | 2 | — | $309,990 | — | 39 days |
| 4463 Clove Pasture Dr SMillington, TN 38053 | 3 | 2 | — | $309,990 | — | 47 days |
| 4459 Clove Pasture Dr NMillington, TN 38053 | 4 | 2 | — | $280,990 | — | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7900 Clove Pasture Dr EMillington, TN 38053 | 4 | 2 | — | $280,990 | — | 39 days |
| 7901 Clove Pasture Dr EMillington, TN 38053 | 4 | 2 | — | $272,990 | — | 47 days |
| 7894 Clove Pasture Dr EMillington, TN 38053 | 3 | 2 | — | $273,990 | — | 47 days |
| 7913 Clove Pasture Dr EMillington, TN 38053 | 4 | 2 | — | $277,990 | — | 140 days |
| 4450 Clove Pasture Dr EMillington, TN 38053 | 5 | 2 | — | $320,990 | — | 140 days |
| 7907 Clove Pasture Dr EMillington, TN 38053 | 3 | 2 | — | $265,990 | — | 150 days |
| 4456 Clove Pasture Dr NMillington, TN 38053 | 3 | 2 | — | $270,990 | — | 150 days |
| 4451 Clove Pasture Dr NMillington, TN 38053 | 3 | 2 | — | $273,990 | — | 150 days |
| 7933 Clove Pasture Dr EMillington, TN 38053 | 3 | 2 | — | $265,990 | — | 150 days |
| 7927 Clove Pasture Dr EMillington, TN 38053 | 5 | 2 | — | $320,990 | — | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7951 Clove Pasture Dr EMillington, TN 38053 | 3 | 2 | — | $270,990 | 100.0% | — | 110 days | Oct 2, 2026 |
| 7959 Clove Pasture DrMillington, TN 38053 | 5 | 2 | — | $320,990 | 100.0% | — | 157 days | Sep 29, 2026 |
| 7921 Clove Pasture Dr EMillington, TN 38053 | 4 | 2 | — | $277,990 | 100.0% | — | 116 days | Sep 23, 2026 |
| 7973 Clove Pasture Dr EMillington, TN 38053 | 4 | 2 | — | $277,990 | 100.0% | — | 135 days | Sep 18, 2026 |
| 7947 Clove Pasture Dr EMillington, TN 38053 | 5 | 2 | — | $320,000 | 99.7% | — | 78 days | Aug 31, 2026 |
| 7965 Clove Pasture Dr EMillington, TN 38053 | 3 | 2 | — | $270,990 | 100.0% | — | 135 days | Aug 31, 2026 |
| 7941 Clove Pasture Dr EMillington, TN 38053 | 4 | 2 | — | $270,990 | 97.5% | — | 73 days | Aug 26, 2026 |
| 7942 Clove Pasture DrMillington, TN 38053 | 5 | 2 | — | $320,990 | 100.0% | — | 134 days | Aug 25, 2026 |
| 7950 Clove Pasture Dr E Unit #340Millington, TN 38053 | 4 | 2 | — | $291,990 | 100.0% | — | 123 days | Aug 14, 2026 |
| 7985 Clove Pasture Dr E Unit #368Millington, TN 38053 | 5 | 2 | — | $320,990 | 100.0% | — | 118 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited